Assets
20 assets total
| Asset Code | Asset Name | Category | Department | Location | Value | Status | Actions |
|---|---|---|---|---|---|---|---|
| AST-013 | Fortinet FortiGate 60F Fortinet FortiGate 60F | Firewall | IT | Server Room - Jakarta | $550 | Available | |
| AST-010 | Epson EB-X51 Projector Epson EB-X51 | Projector | Marketing | Meeting Room - Jakarta | $400 | Available | |
| AST-011 | iPad Pro 12.9 M2 Apple iPad Pro 12.9 | Tablet | Sales | Branch Office - Surabaya | $800 | Reserved | |
| AST-015 | Toyota Hilux 2023 Toyota Hilux 2.4G | Vehicle | Operations | Project Site - Bali | $32,000 | Assigned | |
| AST-018 | HP LaserJet Pro M404 HP LaserJet Pro M404 | Printer | Sales | Branch Office - Surabaya | $100 | Damaged | |
| AST-009 | Samsung Galaxy S24 Samsung Galaxy S24 Ultra | Mobile Phone | Management | Head Office - Jakarta | $1,250 | Assigned | |
| AST-019 | Dell PowerEdge R650 Dell PowerEdge R650 | Server | IT | Server Room - Jakarta | $5,000 | Maintenance | |
| AST-020 | Aruba Instant AP-515 Aruba AP-515 | Router | IT | Head Office - Jakarta | $620 | Available | |
| AST-008 | APC Smart-UPS 1500VA APC Smart-UPS 1500VA | UPS | IT | Server Room - Jakarta | $250 | Maintenance | |
| AST-017 | Standing Desk Electric IKEA BEKANT 160 | Furniture | Management | Head Office - Jakarta | $300 | Assigned |
Showing 1–10 of 20